<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.teamgail.com/apps/blog/"/>
		<title><![CDATA[The Road Home for Health Care &amp; Medical Benefit Solutions]]></title>
		<description>Our thoughts... Please share yours!

</description>
		<link>http://www.teamgail.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Top Hospitals Announced</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/10824762</link>
				<description>&lt;p&gt;The Leapfrog Group Announces Annual Top Hospitals List - Recognizes Hospitals for Their Achievement in Providing the Highest Quality Care in America&lt;/p&gt;&lt;p&gt;&amp;#160;Sixty-five hospitals have earned The Leapfrog Group&amp;#8217;s annual &amp;#8220;Top Hospital&amp;#8221; designation, equaling 2010&amp;#8217;s record-setting total. The &amp;#8220;Top Hospital&amp;#8221; designation, which is the most competitive national hospital quality award in the country, recognizes hospitals that deliver the highest quality care by preventing medical errors, reducing mortality for high-risk procedures like heart bypass surgery, and reducing hospital readmissions for patients being treated for conditions like pneumonia and heart attack. &lt;font size="2"&gt;&lt;i&gt;&lt;font color="#0000FF"&gt;&lt;a target="_blank" href="http://www.leapfroggroup.org/news/leapfrog_news/4810593"&gt;More...&lt;/a&gt;&lt;/font&gt;&lt;/i&gt;&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 08 Dec 2011 13:25:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/10824762</guid>
			</item>
			<item>
				<title>Red Flag Enforcement Delayed Until June 1, 2010</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/2887682</link>
				<description>&lt;p&gt;					Is anybody surprised that enforcement of the "Red Flag Rule" (requiring "Creditors" to have a plan to prevent identity theft) has been postponed once again?&amp;#160; Link to one of many previous posts.&amp;#160; This time, the Federal Trade Commission postponed at the request of Congress.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;a href="http://www.ftc.gov/opa/2009/10/redflags.shtm"&gt;Here is the link: Friday's FTC Announcement &lt;/a&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;							&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 16 Feb 2010 22:03:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/2887682</guid>
			</item>
			<item>
				<title>Balance Billing - What Should You Pay?</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/2067567</link>
				<description>&lt;p&gt;&lt;font face="Arial" size="2"&gt;What charges are you supposed to pay if you have a PPO, POS. or an HMO type of insurance plan? Deductibles and copays, right? If you receive a bill from a non participating provider, you may be asked to pay more than your fair share of the bill. In some situations you may not even know you were receiving services from a non participating provider, or even had a chance to choose a provider, which is often the case when the doctor or hospital you did choose, uses the services of providers who do not participate in your plan, or any other plans. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;For instance, you my need surgery and not have a choice of anesthestists, or you may need a lab test which is rendered in your doctor's office or a hospital. The provider may choose the pathologist that meets their needs, whom they have relationships with, without regard to your health plan or whether they are using a participating provider for such services. &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;Insurers then, in turn, deny charges that they deem excessive and the provider bills you for those denied amounts, in addition to any deductible and coinsurancem, even though you did not choose that provider. Insurers base their denied payments on arbitrary information. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;This practice is referred to as Balance Billing. Most states prohibit balance billing. Be sure to find an experienced consumer advocate who can help you get these charges removed from your bill.

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;As a patient, if this occurs to you, you might consider the following pre-emptive strike. Forewarned is forearmed and it is far better to play offense, than defense, with aggressive providers. &lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;
    *
      Read and understand your managed care plan contract. Know your duties and responsibilities. Follow the rules.
    &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;*
      Privately inform your medial provider that you are aware of the &amp;#8220;contract-medicine&amp;#8221; concept.
    &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;*
      Confidently tell the provider to put the BB invoice in writing, under his personal signature.
&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;    *
      Whisper to him/her you will fax it to your employer, third-party payer, attorney, IRS, OIG, DOJ and/or insurance commissioner for a collegial second-opinion check of the amount billed. &lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;
Finally, once the problem has been resolved, politely inform the provider that true BB is illegal; and suggest that if your health plan&amp;#8217;s compensation is too low, he/she should enlist in the plan.

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;&lt;b&gt;Contact &lt;a href="htps://teamgail.com/contactus/htm"&gt;TeamGail for help with balance due medical bills&lt;/a&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="2"&gt;For more on this issue: &lt;a href="http://healthcarefinancials.wordpress.com/2008/09/17/balance-billing-conundrum/"&gt;Balance-Billing Conundrum
&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 06 Nov 2009 05:30:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/2067567</guid>
			</item>
			<item>
				<title>Nonprofit Hospitals Need to Earn Their Exemptions</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/1813126</link>
				<description>&lt;p&gt;If nonprofit hospitals spend far less money on providing charity care for the poor and uninsured than the value of their federal, state and local tax exemptions, do they deserve those exemptions? What about if they turn away indigent patients or hound them with aggressive collection practices?&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;&lt;a href="http://www.healthbeatblog.com/2009/09/nonprofit-hospitals-need-to-earn-their-exemptions.html"&gt;More on this...&lt;/a&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://wp.me/pqQhe-3u"&gt;Permalink&lt;/a&gt; &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 25 Sep 2009 14:49:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/1813126</guid>
			</item>
			<item>
				<title>Forget Who Pays Medical Bills, It's Who Sets the Cost</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/1794579</link>
				<description>&lt;p&gt;	&lt;/p&gt;&lt;p&gt;Doctors and the fee-for-service system are at the center of the health care debate. This article defines how insurance was created in 1929. A very simple concept that has been controversial since inception. Well worth reading this from the NY Times. &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.nytimes.com/2009/07/26/weekinreview/26leonhardt.html"&gt;www.nytimes.com&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 22 Sep 2009 15:22:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/1794579</guid>
			</item>
			<item>
				<title>Tax Exempt Hospitals Not Living Up To Their End  Of The Bargain</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/1105732</link>
				<description>&lt;p&gt;&lt;b&gt;Tax-exempt hospitals do not have to pay federal income taxes&lt;/b&gt;. The Congressional Joint Committee on Taxation estimates the value of these tax breaks at more than $6 billion a year.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Before 1969, the Internal Revenue Service required hospitalsto provide charity care to qualify for tax-exempt status. Since then,the agency has not specifically required charity care, but communitiesmust benefit in other ways. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Consumer groups and Patient Advocates can&amp;#8217;t describe the benefits provided to their communities in consideration of the nonprofit tax exempt status because they are not visible. What is more visible, is that nonprofit hospitals have denied care to some uninsured patients and used aggressive tactics to collect bills owed by low-income people, they say.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The SenateFinance Committee is considering a bipartisan proposal that would require hospitals to provide a minimum annual level of charitable careas a condition forgetting or keeping the tax-exempt status available to charitable organizations.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Under the Amendment # 295, to to HR1, Senator Grassley proposes that hospitals could not refuse service because of a patient&amp;#8217;s inability to pay, and they would have to follow certain procedures before taking collection actions against patients.If a hospital violated these standards, the government could revoke its tax-exempt status or impose excise taxes as a penalty.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Charles E. Grassley of Iowa proposed this amendment because he feels that many hospitals got a tremendous advantage from their tax-exempt status,but did not provide enough charity care to justify it.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Hospitals plan to begin a lobbying campaign this week to prevent Congress from including charity care requirements in legislation to overhaul the health care system.In a bulletin on Thursday, the &lt;b&gt;American Hospital Association&lt;/b&gt; urged hospital leaders around the country to contact Congress to oppose this amendment. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 01 Jun 2009 14:19:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/1105732</guid>
			</item>
			<item>
				<title>Safety tip</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/1015428</link>
				<description>&lt;p align="center"&gt;&lt;b&gt;PUT YOUR CAR KEYS BESIDE YOUR BED AT NIGHT &lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&amp;#160;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Put your car keys beside your bed at night. If you hear a noise outside your home or someone trying to get in your house, just press the panic button for your car. The alarm will be set off, and the horn will continue to sound until either you turn it off or the car battery dies.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If your car alarm goes off when someone is trying to break into your house, odds are the intruder won't stick around... After a few seconds all the neighbors will be looking out their windows to see who is out there and sure enough the criminal won't want that.&lt;/p&gt;</description>
				<pubDate>Mon, 18 May 2009 18:33:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/1015428</guid>
			</item>
			<item>
				<title>Inaccessible healthcare</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/860301</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial"&gt;As if access to healthcare wasn't already overwhelming and increasingly limited, &lt;i&gt;new tactics will be utilized by hospitals beforeyou even walk through the door&lt;/i&gt;. &lt;i&gt;&lt;b&gt;Why bother obtaining and paying for a high deductible policy which you can't afford, only to discover that healthcare is still out of your reach?&lt;/b&gt;&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial"&gt;Access to healthcare will be left to those who are still employed and who also work for large companies, or the wealthy. For the middle class and low income individuals, or those who don't work for a large company, or who have become unemployed, or who may have health issues, healthcare is not an option!!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial"&gt;Why are hospitals who are guilty of these practices still allowed to operate as non profits?!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial"&gt;&lt;i&gt;&lt;b&gt;&lt;a href="http://www.ajc.com/business/content/business/stories/2009/04/19/hospitals_credit_scores.html"&gt;Hospital Tactics&lt;/a&gt;&lt;/b&gt;&lt;/i&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 24 Apr 2009 16:07:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/860301</guid>
			</item>
			<item>
				<title>Class action lawsuits add costs - not savings for Joe The Plumber &amp;amp; Sally The Office Manager </title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/786452</link>
				<description>&lt;p&gt;&lt;span style="font-size: 100%;"&gt;Recently
the AMA filed class action lawsuits against Aetna, Cigna and Welpoint
for underpaying out of network claims. The AMA was also recently
awarded $350m against United Healthcare for the same allegations.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="font-weight: bold;"&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 100%;"&gt;In
recent years some of these same industry giants lost litigation related
to denying claims for medical necessity. In those class-action
lawsuits, physicians alleged that many of the nation's largest
insurance companies delayed or denied reimbursements for health
services and illegally rejected claims for necessary medical treatments
as part of a racketeering conspiracy. Doctors claimed that their
medical services were "downcoded" by insurance companies so that
reimbursements would be smaller.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 100%;"&gt;In
2005 Wellpoint became the fifth company to settle claims brought by
more than 700,000 physicians against major U.S. health insurers. Aetna
settled in May 2003, followed later that year by Cigna. Health Net and
Prudential Insurance, which sold its health insurance business to
Aetna, also settled in 2005.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 100%;"&gt;&lt;span style="font-weight: bold;"&gt;Including the WellPoint settlement, the insurers' settlements up to 2005, totaled $590 million in cash.This consisted&lt;/span&gt; of $367 million for physicians, $40 million for a not-for-profit health care foundation and &lt;span style="font-weight: bold;"&gt;$183 million in attorneys' fees.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="font-weight: bold; color: rgb(255, 0, 0);"&gt;&lt;span style="font-size: 100%;"&gt;Industry
analysts at the time and still today predict that WellPoint and the
other insurance giants will likely increase premiums to cover the
lawsuit's cost -- which includes lawyers fees, payments to doctors and
implementation of new billing systems - &lt;span style="font-style: italic;"&gt;WHO PAYS FOR THIS?! SALLY &amp;amp; JOE, me and you - that's who!&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="font-weight: bold; color: rgb(255, 0, 0);"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 100%;"&gt;&lt;span style="font-weight: bold;"&gt;In May of 2007&lt;/span&gt;, 23 &lt;span style="font-weight: bold;"&gt;Blue Cross and Blue Shield&lt;/span&gt; Association plans &lt;span style="font-weight: bold;"&gt;settled a class action lawsuit&lt;/span&gt; filed by 900,000 physicians. &lt;span style="font-weight: bold;"&gt;Under the settlement, the BCBS plans will contribut&lt;/span&gt;e $128 million to a fund to which physicians can submit previously disputed claims and pay as much as &lt;span style="font-weight: bold;"&gt;$49 million in legal fees&lt;/span&gt;. &lt;span style="font-style: italic;"&gt;In
addition, BCBS plans agreed to establish new external review boards to
address disputed claims, make their fee schedules and reimbursement
explanations more transparent, standardize definitions and review
procedures used to determine whether services are medically necessary.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 100%;"&gt;In an article written July 13, 2005, Medical News Today quoted &lt;span style="font-weight: bold;"&gt;WellPoint CEO Larry Glasscock&lt;/span&gt; in a statement that &lt;span style="font-weight: bold;"&gt;said,&lt;/span&gt;
"We see this agreement as a very important step in further
collaborating with physicians" (Miami Herald, 7/12/05). Sam Nussbaum,
WellPoint's executive vice president and chief medical officer, said,
"This agreement ... &lt;span style="font-weight: bold;"&gt;will also help to
support more efficient and high quality health care that will enable
physicians to spend more time with patients and that ultimately
benefits everyone&lt;/span&gt;, including our members" (AP/Hartford Courant, 7/12/05).&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 100%;"&gt;This article also quoted&lt;span style="font-weight: bold;"&gt; Michael Sexton, president of the California Medical Association, who said&lt;/span&gt; &lt;span style="font-weight: bold;"&gt;&lt;i&gt;&lt;span style="color: rgb(255, 0, 0);"&gt;WellPoint "will no longer be in the exam room with the physician and patient,&lt;/span&gt;&lt;/i&gt;" adding,&lt;span style="color: rgb(255, 0, 0);"&gt; &lt;i&gt;"The patient will get the appropriate care they need when they need it"&lt;/i&gt;&lt;/span&gt;&lt;/span&gt; (Washington Post, 7/12/05).&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;&lt;b&gt;Yeah...right. &lt;/b&gt;&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#0000ff"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic;"&gt;&lt;font size="4" color="#0000ff"&gt;&lt;b&gt;&lt;span style="font-size: 100%;"&gt;HAS ANY OF THIS RESULTED IN SAVINGS TO CONSUMERS?!&lt;/span&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic;"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic;"&gt;&lt;span style="font-size: 100%;"&gt;&lt;span style="font-size: 130%;"&gt;&lt;span style="color: rgb(255, 0, 0);"&gt;Lower medical bills? &lt;/span&gt;&lt;/span&gt;&lt;br/&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style="font-weight: bold; font-style: italic; color: rgb(255, 0, 0);"&gt;&lt;font color="#ff0000"&gt;&lt;span style="font-size: 130%;"&gt;Reduced premiums?&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; &lt;p style="font-weight: bold; font-style: italic; color: rgb(255, 0, 0);"&gt;&lt;font color="#ff0000"&gt;&lt;span style="font-size: 130%;"&gt;Less red tape?&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic; color: rgb(255, 0, 0);"&gt;&lt;font color="#ff0000"&gt;&lt;span style="font-size: 130%;"&gt;More time with your doctor?&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic; color: rgb(255, 0, 0);"&gt;&lt;font color="#ff0000"&gt;&lt;span style="font-size: 130%;"&gt;Less denied care?&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic; color: rgb(255, 0, 0);"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic;"&gt;&lt;span style="font-size: 100%;"&gt;IS THERE ANY LESS ADMINISTRATIVE EXPENSE FOR PROVIDERS?&lt;br/&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic;"&gt;&lt;span style="font-size: 100%;"&gt;REDUCED ADMINISTRATIVE EXPENSE FOR INSURANCE COMPANIES?&lt;/span&gt;&lt;/p&gt;&lt;p style="font-weight: bold; font-style: italic;"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#0000ff"&gt;&lt;span style="font-size: 100%;"&gt;&lt;span style="font-weight: bold;"&gt;I
welcome replies from &lt;i&gt;&lt;u&gt;just ONE &lt;/u&gt;&lt;/i&gt;consumer who can say he has saved time or
money from any of this litigation, or who thinks he is protected from
balance billing, and not caught between his provider and his insurance
company, save for a few isolated HMO participants.&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 12 Apr 2009 15:29:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/786452</guid>
			</item>
			<item>
				<title>More lawsuits against giant insurance companies - who's the loser?</title>
				<author><name>Medical Benefit Experts</name></author>
				<link>http://www.teamgail.com/apps/blog/show/774792</link>
				<description>&lt;p&gt;The American Medical Association is among several medical societies that have filed a class action lawsuit against WellPoint, Inc., the largest health insurer in the United States.&amp;#160; The lawsuit, filed earlier this week in Los Angeles federal court, alleges that WellPoint colluded with others to underpay physicians for out-of-network medical services, resulting in patients paying an excessive portion of the medical bill.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The AMA filed similar class action lawsuits last month against Aetna Health, Inc. and the CIGNA Corporation. United Healthcare owns the database (Ingenix) that is used by these payers. In January, the AMA was awarded $350 million in a lawsuit against UnitedHealthcare and Ingenix.&amp;#160; &lt;br/&gt;&lt;br/&gt;These lawsuits will take years to be settled and will set historic precedents. In the interim, premiums will rocket to cover the costs of defense for these payers and to cover the eventual settlements. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Payers have been underpaying claims on the basis of unreasonable charges (a plan exclusion commonly referred to as UCR) for decades.&amp;#160; It is used to control costs when a provider is not under a cost control contract with a payer. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;When a plan participant utilizes a non participating provider, either by choice or enforced due to lack of options, there are no means to control the costs so long is it is medically necessary, which is another subject in its entirety. &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;The Ingenix database replaced a predecessor database that was in existence before the early 1970's! There are no other databases that exist today, or beforehand, that accumulate billed charges nationally. Prior to Ingenix's purchase by United Healthcare, it was independently owned which in itself aided to the defense of the data used by payers. The data now used under the ownership of UHC can be seen as self serving.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;There are many flaws to the Ingenix system, most of which will not be detailed in this blog. However, a little history and the writer's opinion on arbitrary reductions is appropriate.&lt;br/&gt;&lt;br/&gt;In my professional experience as an ex insurance company executive, I can report that Ingenix accumulates billed charges that are submitted by various insurance companies, mainly the same payers involved in the litigation. The Ingenix predecessor was owned and named HIAA - the Health Insurance Association of America. HIAA has since been replaced by AHIP - Americas Health Insurance Plans. AHIP or HIAA sold the database to Ingenix and Ingenix was then acquired by United Healthcare. The rest is history.&lt;br/&gt;&lt;br/&gt;By definition, unreasonable charges are most commonly defined by the amount billed (regardless of payment), by the majority of providers in the same area. Payers have tightened their plan language over the years to decrease appeals and strengthen their denials but the concept has remained the same.&amp;#160; &lt;br/&gt;&lt;br/&gt;The database is scored by percentile based by procedure codes. For example, a payer might choose to pay the 80th percentile (very common) and would pay what 80% of all providers BILLED within the same three or five digit zip code. OR they can choose the 50th percentile. The percentile choice is solely at the discretion of the payer. No industry standards exist.&lt;br/&gt;&lt;br/&gt;Regardless of the percentile chosen, another flaw with the database is that if there is only one provider then that provider's charge is the sole determining factor and becomes all the percentiles! There can be no comparison of charges for the same procedure in the same area when there is only one or no providers who have billed for that procedure in its zip code.&lt;br/&gt;&lt;br/&gt;UCR reductions by their very nature are arbitrary and often a matter of judgement rather than based upon facts. The judgement call could be a simple as an IT analyst determining which database it can program into its system to be compatible with electronic claims processing and the volume of claims. Or it could be as simple as a claims examiner deciding what to base a payment on if the system flags a claim for review. If the examiner's payment authorization is exceeded by the amount of the claim it may get a supervisors review, again an arbitrary decision will be made and the results will stand pending an appeal which would then be subject to state and federal regulations.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;States and the federal government have established appeals procedures but they are always modified and hard to weed through without an attorney.The appeals process is time intensive and requires significant expertise and resources which smaller providers and consumers just don't have.Hence the current class action lawsuits. &lt;br/&gt;&lt;br/&gt;It's hard enough to get a preauthorization before a service is rendered and all that means is that the procedure has been determined to be necessary for a patient. It has no bearing upon the eligibility of a claim, or the payment that will be made. Imagine the energy drain from obtaining preauthorizations and then fighting a denial of underpayment on the same claim!&lt;br/&gt;&lt;br/&gt;Recently states have enacted balance billing problems that are intended to take consumers out of the middle of payment disputes when a provider simply gives up and bills that patient for the amounts that an insurance company has denied. However, the regulations only apply to HMO claims, not ERISA claims, indemnity, commercial, self funded health or PPO plans. &lt;br/&gt;&lt;br/&gt;Providers are seeking justice for short pays and time and energy spent on appeals for underpaid claims.&lt;br/&gt;&lt;br/&gt;In the defense of insurance companies however, if there is no limit on the amount an insurance company pays for claims the cost of healthcare would be even more prohibitive that it is today.&lt;br/&gt;&lt;br/&gt;Providers often subsidize managed care payments by not participating in smaller health plans. The smaller the health plan the less negotiation strength of the plan and the more it will pay, subsidizing the BUCA giant (Blue Cross, United, Cigna, Aetna).&lt;br/&gt;&lt;br/&gt;The crisis is decades old and has been perpetuated by managed care. Medical inflation was a lot less significant before managed care.&lt;br/&gt;&lt;br/&gt;These are class action lawsuits and the class will take forever to be determined and the winners will be the attorneys. If the insurance companies settle or lose, premiums will become unfathomable. The arbitrary nature of underpayments based upon this criteria and the implied allegations of manipulation will cause insurance companies to settle this and just raise premiums to cover the settlement. &lt;br/&gt;&lt;br/&gt;It needs to be settled or ended by the federal government before its too late. There is no way this is going to reduce the cost of healthcare in the future. All it will accomplish is PERHAPS repair some damage done at the cost of future premium increase. &lt;br/&gt;&lt;br/&gt;Of course this is just my opinion and simply based upon my professional experience.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Pleae contact TeamGail if you need help with a denied claim. We are experts in this field and can help with underpaid or denied claims. We are patient advocates and have significant resources and staff to assist. &lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 10 Apr 2009 18:01:00 +0000</pubDate>
				<guid>http://www.teamgail.com/apps/blog/show/774792</guid>
			</item>
			<item>
				<title>Business plans, cashflow projections and other templates </title>
